Feb 20, 1988 -
Pop singer Rihanna was born Robyn Rihanna Fenty on February 20, 1988 in the St Michael provice of Barbados. Growing up she sang and performed in school in Barbados. At 15 she was introduced to music producer Evan Rogers who was vacationing in Barbados, who helped her to eventually get a recording contract at Def Jam Records.
Rihanna has recorded three albums to date: "Music of the Sun" which contained her first breakout hit "Pon De Replay", "A Girl Like Me" which produced her first number one song "SOS", and her latest "Good Girl Gone Bad" which includes the monster hit "Umbrella" featuring Jay-Z.
Rihanna Discography |
||
| Year | Album | Includes |
| 2007 | Good Girl Gone Bad |
Umbrella; Shut Up And Drive |
| 2006 | A Girl Like Me |
SOS; Unfaithful |
| 2005 | Music Of the Sun |
Pon De Replay; If It's Lovin' That You Want |
Rihanna Filmography |
||
| Year | Film | Role |
| 2006 | Bring It On: All Or Nothing | herself |
| Year | Award | For |
| 2008 | Billboard #1 Single - 2008/05/24 | Take A Bow |
| 2008 | 50th Annual Grammys: Rap/Sung Collaboration | Umbrella |
| 2008 | 34th Peoples Choice Awards: Favorite R&B Song | Shut Up And Drive |
| 2007 | 2007 AMA: Favorite R&B Female Artist | |
| 2007 | 2007 MTV Video Music Award - Monster Single of the Year | Umbrella |
| 2007 | 2007 MTV Video Music Award - Video of the Year | Umbrella |
| 2007 | 2007 Teen Choice Music: R&B Artist | |
| 2007 | Billboard #1 Single - 2007/07/21 | Umbrella |
| 2007 | Billboard #1 Single - 2007/07/14 | Umbrella |
| 2007 | Billboard #1 Single - 2007/07/07 | Umbrella |
| 2007 | Billboard #1 Single - 2007/06/30 | Umbrella |
| 2007 | Billboard #1 Single - 2007/06/23 | Umbrella |
| 2007 | Billboard #1 Single - 2007/06/16 | Umbrella |
| 2007 | Billboard #1 Single - 2007/06/09 | Umbrella |
| 2006 | 2006 Billboard Music Award: Female Artist of the Year | |
| 2006 | 2006 Billboard Music Award: Hot 100 Female Artist of the Year | |
| 2006 | 2006 Billboard Music Award: Pop 100 Artist of the Year | |
| 2006 | 2006 Teen Choice Music: R&B Artist | |
| 2006 | 2006 Teen Choice Music Breakout (Female) | |
| 2006 | Billboard #1 Single - 2006/05/27 | SOS |
| 2006 | Billboard #1 Single - 2006/05/20 | SOS |
| 2006 | Billboard #1 Single - 2006/05/13 | SOS |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |