Jan 31, 1981 -
Justin Randall Timberlake was born January 31, 1981 in Memphis, Tennessee. His parent divorced when Justin was around five years old and both have since re-married.
Timberlake was a member of the Mickey Mouse Club from 1993-1995 where he met Britney Spears, Christina Aguilera, and future *N Sync member JC Chasez. *N Sync is what skyrocketed Justin Timberlake to world-wide fame. The 90's boy band had huge success and Timberlake was often featured as the frontman.
Justin Timberlake's first solo album was 2002's "Justified" which was very successful. He toured with Christina Aguilera to promote the album and won two Grammys in 2004. Early in 2004, Timberlake was a part of the famous "wardrobe malfunction" at the Super Bowl halftime show with Janet Jackson.
In 2006, Justin Timberlake released his second solo album "FutureSex/LoveSounds". He has been romantically linked with Spears, Alyssa Milano, Cameron Diaz, and more recently Jessica Biel.
Justin Timberlake Discography |
||
| Year | Album | Includes |
| 2006 | FutureSex/LoveSounds |
SexyBack; My Love; What Goes Around |
| 2002 | Justified |
Like I Love You; Cry Me A River; Rock Your Body |
Justin Timberlake Filmography |
||
| Year | Film | Role |
| 2008 | The Love Guru | Jacques Grande |
| 2007 | Black Snake Moan |
Ronnie |
| 2007 | Shrek the Third |
Artie |
| 2007 | Alpha Dog |
Frankie Ballenbacher |
| 2006 | Southland Tales | Private Pilot Abilene |
| 2005 | Edison Force |
Josh Pollack |
| 2000 | Model Behavior (TV Movie) | Jason Sharpe |
| 2000 | Longshot |
Valet |
| Year | Award | For |
| 2008 | 50th Annual Grammys: Best Dance Recording | LoveStoned/I Think She Knows |
| 2008 | 50th Annual Grammys: Pop Male Vocal | What Goes Around…Comes Around |
| 2008 | 34th Peoples Choice Awards: Favorite Male Singer | |
| 2008 | 34th Peoples Choice Awards: Favorite Pop Song | What Goes Around…Comes Around |
| 2007 | 2007 AMA: Favorite Pop/Rock Male Artist | |
| 2007 | 2007 AMA: Favorite R&B Album | FutureSex/LoveSounds |
| 2007 | 2007 MTV Video Music Award - Male Artist of the Year | |
| 2007 | 2007 MTV Video Music Award - Choreography | My Love |
| 2007 | 2007 MTV Video Music Award - Direction | What Goes Around…Comes Around |
| 2007 | 2007 MTV Video Music Award - Quadruple Threat of the Year | |
| 2007 | 2007 Teen Choice Music Payback Track | What Goes Around…Comes Around |
| 2007 | 2007 Teen Choice Music: Male Artist | |
| 2007 | 2007 Kids Choice Award: Favorite Male Singer | |
| 2007 | Billboard #1 Single - 2007/03/03 | What Goes Around…Comes Around |
| 2007 | 49th Annual Grammys: Rap/Sung Collaboration | My Love |
| 2007 | 33rd Peoples Choice Awards: Favorite R&B Song | SexyBack |
| 2006 | Big In 06: Big Music Artist | |
| 2006 | Billboard #1 Single - 2006/11/25 | My Love |
| 2006 | Billboard #1 Single - 2006/11/18 | My Love |
| 2006 | Billboard #1 Single - 2006/11/11 | My Love |
| 2006 | Billboard #1 Single - 2006/10/21 | SexyBack |
| 2006 | Billboard #1 Single - 2006/10/14 | SexyBack |
| 2006 | Billboard #1 Album - 2006/10/07 | FutureSex/LoveSounds |
| 2006 | Billboard #1 Single - 2006/10/07 | SexyBack |
| 2006 | Billboard #1 Album - 2006/09/30 | FutureSex/LoveSounds |
| 2006 | Billboard #1 Single - 2006/09/30 | SexyBack |
| 2006 | Billboard #1 Single - 2006/09/23 | SexyBack |
| 2006 | Billboard #1 Single - 2006/09/16 | SexyBack |
| 2006 | Billboard #1 Single - 2006/09/09 | SexyBack |
| 2006 | 2006 Kids Choice Award: Favorite Burp Off | |
| 2004 | 46th Annual Grammys: Pop Male Vocal | Cry Me A River |
| 2004 | 46th Annual Grammys: Pop Vocal Album | Justified |
| 2003 | 2003 AMA: Favorite Pop/Rock Album | Justified |
| 2003 | 2003 MTV Video Music Award - Best Male Video | Cry Me A River |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |