Chris Brown
R&B singer and performer Chris Brown survived all his matchups to be named your favorite male recording artist of 2008.
Chris Brown knocked off Garth Brooks, Jaheim, John Legend, Brad Paisley and Justin Timberlake.
Matchups were based on male artists appearing on the Billboard album and singles charts in February of 2008.
| Chris Brown | ||||
| Garth Brooks | Chris Brown | |||
| Chris Brown | ||||
| Jaheim | Jaheim | |||
| Lupe Fiasco | ||||
| Chris Brown | ||||
| John Legend | ||||
| Soulja Boy | John Legend | |||
| John Legend | ||||
| Kid Rock | Jay-Z | |||
| Jay-Z | ||||
| Chris Brown | ||||
| Omarion | ||||
| Kenny Chesney | Kenny Chesney | |||
| Kenny Chesney | ||||
| Michael Buble | Keith Urban | |||
| Keith Urban | ||||
| Brad Paisley | ||||
| Bow Wow | ||||
| Mario | Mario | |||
| Brad Paisley | ||||
| Brad Pailsey | Brad Paisley | |||
| Trace Adkins | ||||
| CHRIS BROWN | ||||
| George Strait | ||||
| Justin Timberlake | Justin Timberlake | |||
| Justin Timberlake | ||||
| Wyclef Jean | Gary Allan | |||
| Gary Allan | ||||
| Justin Timberlake | ||||
| John Mayer | ||||
| Sean Kingston | John Mayer | |||
| Bruce Springsteen | ||||
| Bruce Springsteen | Bruce Springsteen | |||
| Akon | ||||
| Justin Timberlake | ||||
| Kanye West | ||||
| Snoop Dogg | Kanye West | |||
| Kanye West | ||||
| Josh Groban | Flo Rida | |||
| Flo Rida | ||||
| T-Pain | ||||
| Plies | ||||
| T-Pain | T-Pain | |||
| T-Pain | ||||
| Timbaland | Timbaland | |||
| Josh Turner | ||||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |