
| Year | Winner | Runner Up | ||
|---|---|---|---|---|
| 2021 | NONE | Canceled | ||
| 2020 | NONE | Canceled | ||
| 2019 | California Golden Bears | Illinois Fighting Illini | 35-20 | |
| 2018 | Oregon Ducks | Michigan State Spartans | 7-6 | |
| 2017 | Purdue Boilermakers | Arizona Wildcats | 38-35 | |
| 2016 | Utah Utes | Indiana Hoosiers | 26-24 | |
| 2015 | Nebraska Cornhuskers | UCLA Bruins | 37-29 | |
| 2014 | Stanford Cardinal | Maryland Terrapins | 45-21 | |
| 2013 | Washington Huskies | BYU Cougars | 31-16 | |
| 2012 | Arizona State Sun Devils | Navy Midshipmen | 62-28 | |
| 2011 | Illinois Fighting Illini | UCLA Bruins | 20-14 | |
| 2010 | Nevada Wolf Pack | Boston College Eagles | 20-13 | |
| 2009 | USC Trojans | Boston College Eagles | 24-13 | |
| 2008 | California Golden Bears | Miami Hurricanes | 24-17 | |
| 2007 | Oregon State Beavers | Maryland Terrapins | 21-14 | |
| 2006 | Florida State Seminoles | UCLA Bruins | 44-27 | |
| 2005 | Utah Utes | Georgia Tech Yellow Jackets | 38-10 | |
| 2004 | Navy Midshipmen | New Mexico Lobos | 34-19 | |
| 2003 | Boston College Eagles | Colorado State Rams | 35-21 | |
| 2002 | Virginia Tech Hokies | Air Force Falcons | 20-13 |
