
| Year | Winner | Runner Up | SCORE | |
|---|---|---|---|---|
| 2024 | Michigan Wolverines | Alabama Crimson Tide | 19-13 | |
| 2023 | LSU Tigers | Wisconsin Badgers | 35-31 | |
| 2022 | Mississippi State Bulldogs | Illinois Fighting Illini | 19-10 | |
| 2021 | Arkansas Razorbacks | Penn State Nittany Lions | 24-10 | |
| 2020 | Ole Miss Rebels | Indiana Hoosiers | 26-20 | |
| 2019 | Minnesota Gophers | Auburn Tigers | 31-24 | |
| 2018 | Iowa Hawkeyes | Mississippi State Bulldogs | 27-22 | |
| 2017 | South Carolina Gamecocks | Michigan Wolverines | 26-19 | |
| 2016 | Florida Gators | Iowa Hawkeyes | 30-3 | |
| 2015 | Tennessee Volunteers | Northwestern Wildcats | 45-6 | |
| 2014 | Wisconsin Badgers | Auburn Tigers | 34-31 (OT) | |
| 2013 | LSU Tigers | Iowa Hawkeyes | 21-14 | |
| 2012 | South Carolina Gamecocks | Michigan Wolverines | 33-28 | |
| 2011 | Michigan State Spartans | Georgia Bulldogs | 33-30 | |
| 2010 | Florida Gators | Penn State Nittany Lions | 37-24 | |
| 2009 | Auburn Tigers | Northwestern Wildcats | 38-35 (OT) | |
| 2008 | Iowa Hawkeyes | South Carolina Gamecocks | 31-10 | |
| 2007 | Tennessee Volunteers | Wisconsin Badgers | 21-17 | |
| 2006 | Penn State Nittany Lions | Tennessee Volunteers | 20-10 | |
| 2005 | Florida Gators | Iowa Hawkeyes | 31-24 | |
| 2004 | Georgia Bulldogs | Wisconsin Badgers | 24-21 | |
| 2003 | Iowa Hawkeyes | Florida Gators | 37-17 | |
| 2002 | Michigan Wolverines | Florida Gators | 38-30 | |
| 2001 | South Carolina Gamecocks | Ohio State Buckeyes | 31-28 | |
| 2000 | South Carolina Gamecocks | Ohio State Buckeyes | 24-7 | |
| 1999 | Georgia Bulldogs | Purdue Boilermakers | 28-25 (OT) | |
| 1998 | Penn State Nittany Lions | Kentucky Wildcats | 26-14 | |
| 1997 | Georgia Bulldogs | Wisconsin Badgers | 33-6 | |
| 1996 | Alabama Crimson Tide | Michigan Wolverines | 17-14 | |
| 1995 | Penn State Nittany Lions | Auburn Tigers | 43-14 | |
| 1994 | Wisconsin Badgers | Duke Blue Devils | 34-20 | |
| 1993 | Michigan Wolverines | North Carolina State Wolfpack | 42-7 | |
| 1992 | Tennessee Volunteers | Boston College Eagles | 38-23 | |
| 1991 | Syracuse Orangemen | Ohio State Buckeyes | 24-17 | |
| 1990 | Clemson Tigers | Illinois Fighting Illini | 30-0 | |
| 1989 | Auburn Tigers | Ohio State Buckeyes | 31-14 | |
| 1988 | Syracuse Orangemen | LSU Tigers | 23-10 | |
| 1987 | Michigan Wolverines | Alabama Crimson Tide | 28-24 | |
| 1986 | Boston College Eagles | Georgia Bulldogs | 27-24 |
