
The Men's Downhill is an alpine skiing event at the Winter Olympics - was first held at the 1948 Winter Olympic Games. The event consists of one single high-speed run down the mountain slope.
| Year | Gold Medal | Country | Score |
|---|---|---|---|
| 2022 | Beat Feuz | Switzerland | 1:42.69 |
| 2018 | Aksel Lund Svindal | Norway | 1:40.25 |
| 2014 | Matthias Mayer | Austria | 2:06.23 |
| 2010 | Didier Defago | Switzerland | 1:54.31 |
| 2006 | Antoine Dénériaz | France | 1:48.80 |
| 2002 | Fritz Strobl | Austria | 1:39.13 |
| 1998 | Jean-Luc Crétier | France | 1:50.11 |
| 1994 | Tommy Moe | United States | 1:45.75 |
| 1992 | Patrick Ortlieb | Austria | 1:50.37 |
| 1988 | Pirmin Zurbriggen | Switzerland | 1:59.63 |
| 1984 | Bill Johnson | United States | 1:45.59 |
| 1980 | Leonhard Stock | Austria | 1:45.50 |
| 1976 | Franz Klammer | Austria | 1:45.73 |
| 1972 | Bernhard Russi | Switzerland | 1:51.43 |
| 1968 | Jean-Claude Killy | France | 1:59.85 |
| 1964 | Egon Zimmermann | Austria | 2:18.16 |
| 1960 | Jean Vuarnet | France | 2:06.0 |
| 1956 | Toni Sailer | Austria | 2:52.2 |
| 1952 | Zeno Colò | Italy | 2:30.8 |
| 1948 | Henri Oreiller | France | 2:55.0 |
