
Women's Figure Skating has been a staple of the Winter Olympics since the early 1900s. It is now one of the most popular events. The event has two parts - short program and the free skate which include mandatory skills. The judges score the skaters on technical merit and presentation.
| Year | Gold Medal | Country | Score |
|---|---|---|---|
| 2022 | Anna Shcherbakova | ROC | 255.95 |
| 2018 | Alina Zagitova | Olympic Athletes From Russia | 239.57 |
| 2014 | Adelina Sotnikova | Russia | 224.59 pts |
| 2010 | Kim Yuna | South Korea | 228.56 pts |
| 2006 | Shizuka Arakawa | Japan | 191.34 pts |
| 2002 | Sarah Hughes | United States | |
| 1998 | Tara Lipinski | United States | |
| 1994 | Oksana Baiul | Ukraine | 2.0 |
| 1992 | Kristi Yamaguchi | United States | 1.5 |
| 1988 | Katarina Witt | East Germany | 4.2 |
| 1984 | Katarina Witt | East Germany | 3.2 |
| 1980 | Anett Potzsch | East Germany | 189.00 pts |
| 1976 | Dorothy Hamill | United States | 193.80 pts |
| 1972 | Trixi Schuba | Austria | 2751.5 pts |
| 1968 | Peggy Fleming | United States | 1970.5 pts |
| 1964 | Sjoukje Dijkstra | Netherlands | 2018.5 pts |
| 1960 | Carol Heiss | United States | 1490.1 pts |
| 1956 | Tenley Albright | United States | 169.67 pts |
| 1952 | Jeannette Altwegg | Great Britain | 161.756 pts |
| 1948 | Barbara Ann Scott | Canada | 163.077 pts |
| 1936 | Sonja Henie | Norway | 424.5 |
| 1932 | Sonja Henie | Norway | 2302.5 |
| 1928 | Sonja Henie | Norway | 2452.25 |
| 1924 | Herma Szabo | Austria | 299.17 |
| 1920 | Magda Julin | Sweden | |
| 1908 | Madge Syers | Great Britain | 252.5 pts |
